Plastic & Rubber Testing
NABL-accredited mechanical, thermal and chemical testing of plastics, polymers, pipes, rubber products and insulating materials, to IS 13360, IS 3400, ASTM and ISO methods.
Independent private consultancy. Aaditech is not BIS or any government department and is not affiliated with or endorsed by them. Licences are granted only by the authority, and you can apply directly on its portal. Our consultancy fees are separate from official fees.
Plastics are tested for tensile, flexural and impact properties, hardness, melt flow rate, Vicat softening and heat deflection temperature, density, water absorption, flammability, smoke density and oxygen index, and weathering. HDPE pipes are tested to IS 4984, including oxidative induction time and slow crack growth.
Rubber products are tested to IS 3400 and ASTM methods for hardness, tensile and tear strength, compression set, air and oil ageing, and composition: polymer, carbon black and filler content. Surgical rubber gloves (IS 4148) and tubes for pneumatic tyres (IS 13098) are also in scope.
Insulating materials and plastic wiring accessories are tested for comparative tracking index and glow-wire, and rigid conduits to IS 9537. Food-contact plastics are tested for heavy metal migration from colourants to IS 9833 and EN 1186.
Indian Standards we test to
| Standard | Covers | Tests | BIS-recognised |
|---|---|---|---|
| IS 13360 | Tensile Properties of Plastics | 16 | — |
| IS 3400 | Rubber & Rubber Products | 14 | — |
| IS 9833 | Colourants for Food-Contact Plastics | 9 | — |
| IS 4148 | Surgical Rubber Gloves | 7 | — |
| IS 4984 | HDPE Pipes for Water Supply | 6 | — |
| IS 13098 | Tubes for Pneumatic Tyres | 6 | — |
International and other standards
| Standard | Products | Tests |
|---|---|---|
| ASTM D297 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 5 |
| EN 1186 | Plastics & polymers | 3 |
| IEC 60695 | Plastic & Polymer products | 3 |
| ASTM D903 | Plastic and its product; Polymer materials & products, adhesive bonds; Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 3 |
| ASTM D638 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 3 |
| ISO 527 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 3 |
| ASTM D2240 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 3 |
| ASTM E1621 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets; Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM E794 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets; Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM D3418 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets; Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM E1131 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets; Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| AAMA 2605 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites) | 2 |
| ASTM G151 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM G154 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM G155 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| IEC 60068 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM D2244 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ISO 11664 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| FMVSS 302 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites); Rubber and Rubber Products | 2 |
| ASTM D471 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 2 |
| ASTM D5630 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets | 1 |
| ASTM D543 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets | 1 |
| ASTM D792 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets | 1 |
| ASTM E1356 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets | 1 |
| ASTM E1252 | Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets | 1 |
| ISO 1172 | Plastics and its products | 1 |
| ISO 1408 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D3677 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ISO 4650 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D3638 | Polymer material/ Solid Insulating material | 1 |
| IEC 60112 | Polymer material/ Solid Insulating material | 1 |
| ASTM D5947 | Plastic & Polymer products | 1 |
| ASTM D2457 | Plastic & Polymer products | 1 |
| ASTM D523 | Plastic & Polymer products | 1 |
| ISO 2813 | Plastic & Polymer products | 1 |
| ASTM C518 | Plastic & Polymer products | 1 |
| ISO 22007 | Plastic & Polymer products | 1 |
| ASTM D6110 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 179 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D695 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 604 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D3575 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D790 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 178 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 868 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D648 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D256 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 180 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D1238 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 1133 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D785 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ISO 2039 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM D1525 | Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.) | 1 |
| ASTM G26 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites) | 1 |
| ISO 4892 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites) | 1 |
| ASTM D635 | Plastics (Plastics products / Moulding compounds / Thermoplastic / composites) | 1 |
| ASTM D2863 | Plastics and Plastics products | 1 |
| ISO 4589 | Plastics and Plastics products | 1 |
| ASTM D2843 | Plastics and Plastics products | 1 |
| ASTM D257 | Polymer material/ Solid Insulating material | 1 |
| IEC 60093 | Polymer material/ Solid Insulating material | 1 |
| IEC 60243 | Polymer material/ Solid Insulating material | 1 |
| ASTM D149 | Polymer material/ Solid Insulating material | 1 |
| BS 476 | Polymer product and Insulating materials | 1 |
| UL 94 | Rubber and Rubber Products | 1 |
| ASTM D2137 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D746 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM d5963 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ISO 15359 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D573 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D395 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ISO 815 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D1171 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D1149 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D624 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
| ASTM D412 | Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic | 1 |
Other accredited tests
Tests in this category that are not listed under a standard above.
Rubber Vulcanizate / Rubber product / Rubber composites / Thermoplastic
| # | Test | Clause / method |
|---|---|---|
| 1 | Carbon Black Content | ISO 1408 |
| 2 | Chemical composition of Fillers (SiO2,Al2O3,TiO2,Fe2O3,CaO, MgO,ZnO,PbO) | ASTM E 1621 |
| 3 | Melting And Crystallization Temperatures By Thermal Analysis | ASTM E794 |
| 4 | Melting Point / Glass Transition (Transition Temperatures and Enthalpies of Fusion and Crystallization of Polymers) | ASTM D3418 |
| 5 | Polymer Blend / Compositional analysis by Thermogravimetry | ASTM E1131,ISO 11358 |
| 6 | Rubber Identification | ASTM D 3677 |
| 7 | Effect of liquid (change in mass, change in volume, change in dimension) | ASTM D 471 |
| 8 | Low Temperature Flexibility | ASTM D 2137 |
| 9 | Abrasion resistance | astm d 5963 |
| 10 | Coefficient of friction | ISO 15359 |
| 11 | Accelerated air ageing /Heat resistance, (a) Change in Tensile strength b) Elongation at break c) Hardness | ASTM D 573-04 |
| 12 | Accelerated air ageing /Heat resistance, Change in Tensile strength/Elongation at break/ Hardness | IS:10908 |
| 13 | Accelerated Oil ageing, ageing in liquid media, acid and alkali Change in Tensile strength/Elongation at break/ Hardness | ASTM D471 |
| 14 | Compression set | ASTM D395 |
| 15 | Hardness (Shore A) | DIN 5304 |
| 16 | Hardness (Shore D) | DIN 5304 |
| 17 | Ozone resistance | ASTM D1171-18 |
| 18 | Peel / Stripping Strength | ASTM D903 |
| 19 | Rubber deterioration (Surface Ozone Cracking) | ASTM D1149 |
| 20 | Tear Strength | ASTM D 624-00 |
| 21 | Tensile strength / Modulus /Elongation at break | ASTM D 412 |
| 22 | Accelerating Weathering Xenon Arc / UV exposure test | ASTM G151 |
| 23 | Color differences from instrumentally measured color coordinates | ASTM D2244 |
| 24 | Hardness - IRHD | IS 7466 |
Plastic & Polymer products
| # | Test | Clause / method |
|---|---|---|
| 1 | Color Migration | IS 9845 |
| 2 | Heavy Metals & Metal Compound-Residual Catalyst – Antimony (Sb) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 3 | Heavy Metals & Metal Compound-Residual Catalyst – Calcium (Ca) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 4 | Heavy Metals & Metal Compound-Residual Catalyst – Cobalt (Co) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 5 | Heavy Metals & Metal Compound-Residual Catalyst – Gallium (Ga) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 6 | Heavy Metals & Metal Compound-Residual Catalyst – Lithium (Li) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 7 | Heavy Metals & Metal Compound-Residual Catalyst – Manganese (Mn) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 8 | Heavy Metals & Metal Compound-Residual Catalyst – Tin (Sn) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 9 | Heavy Metals & Metal Compound-Residual Catalyst – Titanium (Ti) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 10 | Heavy Metals & Metal Compound-Residual Catalyst – Zinc (Zn) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 11 | Overall migration | IS 9845:RA2020 |
| 12 | Specific migration of Heavy metals in colorants - Antimony (Sb) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 13 | Specific migration of Heavy metals in colorants - Arsenic(As) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 14 | Specific migration of Heavy metals in colorants - Barium (Ba) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 15 | Specific migration of Heavy metals in colorants - Cadmium (Cd) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 16 | Specific migration of Heavy metals in colorants - Chromium (Cr) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 17 | Specific migration of Heavy metals in colorants - Lead (Pb) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 18 | Specific migration of Heavy metals in colorants - Mercury (Hg) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 19 | Specific migration of Heavy metals in colorants - Selenium (Se) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 20 | Specific migration of Heavy metals in colorants - Zinc (Zn) | SOP/CHEM/POLY/HM-02: Issue No:-01, Issue date -2021 |
| 21 | Dimension (Length, Width, Thickness, Height, Ovality and Diameter) | ASTM D5947 |
| 22 | Gloss | ASTM D2457, |
| 23 | Thermal conductivity | ASTM C518 |
Plastics (Plastic products / Moulding compounds / Thermoplastic /Composites / Resins / Pipes Sheets etc.)
| # | Test | Clause / method |
|---|---|---|
| 1 | Charpy Impact | ASTM D 6110 |
| 2 | Compressive Strength | ASTM D 695 |
| 3 | Dimension | IS:12235, Part-1 |
| 4 | Dimensional stability | ASTM D3575 |
| 5 | Flexural properties | ASTM D 790 |
| 6 | Hardness (Shore A & D) | ISO 868 |
| 7 | Heat Deflection / Distortion temperature (HDT) | ISO75 part 2 |
| 8 | Izod Impact | ASTM D 256 |
| 9 | Melt Flow Rate | ASTM D 1238 |
| 10 | Opacity | IS:12235, Part-3 |
| 11 | Reversion test | IS:12235, Part-5 |
| 12 | Rockwell Hardness (L,M,R scale) | ASTM D785 |
| 13 | Vicat Softening Temperature | ASTM D 1525 |
Plastics (Plastic products/ Moulding Compounds/Thermoplastic/Composites/Resin/ Pipes/Sheets
| # | Test | Clause / method |
|---|---|---|
| 1 | Base density | IS 7328:2020 |
| 2 | K-value | IS 4669:1968 RA 2018 |
| 3 | Ash / Filler content | ASTM D 5630 |
| 4 | Chemical composition of Fillers (SiO2,Al2O3,TiO2,Fe2O3,CaO, MgO,ZnO,PbO) | ASTM E 1621 |
| 5 | Chemical Resistance | ASTM D543 |
| 6 | Density | ASTM D 792 |
| 7 | Glass Transition Temperature | ASTM E1356 |
| 8 | Melting And Crystallization Temperatures By Thermal Analysis | ASTM E794 |
| 9 | Melting Point / Glass Transition (Transition Temperatures and Enthalpies of Fusion and Crystallization of Polymers) | ASTM D3418 |
| 10 | Plastic Identification | ASTM E 1252/ RAPRA / By FTIR |
| 11 | Polymer Blend / Compositional analysis by Thermogravimetry | ASTM E1131,ISO 11358 |
Polymer material/ Solid Insulating material
| # | Test | Clause / method |
|---|---|---|
| 1 | Comparative tracking index (CTI) | ASTM D3638-21, IEC60112 |
| 2 | Volume & Surface Resistivity | ASTM D 257 |
| 3 | Withstand Voltage / Dielectric Strength / Breakdown Voltage | IEC 60243-1 |
| 4 | Withstand Voltage/Dielectric strength/Breakdown Voltage | ASTM D 149-09 |
Plastics (Plastics products / Moulding compounds / Thermoplastic / composites)
| # | Test | Clause / method |
|---|---|---|
| 1 | Accelerating Weathering Xenon Arc / UV exposure test | ASTM G151 |
| 2 | Color differences from instrumentally measured color coordinates | ASTM D2244-CIE LAB |
| 3 | Flammability / Rate of Burning | ASTM D 635 |
| 4 | Flammability HB & V / Rate of burning | FMVSS 302 |
Rubber Gaskets for pressure cooker
| # | Test | Clause / method |
|---|---|---|
| 1 | Heavy metals | IS 7466 |
| 2 | Zinc Oxide (ZnO) | IS 7466 |
| 3 | Performance test for pressure cooker gaskets | IS 7466 |
Plastics and Plastics products
| # | Test | Clause / method |
|---|---|---|
| 1 | Limiting Oxygen Index | ASTM D2863 |
| 2 | Smoke density test | ASTM D2843 |
Rubber and Rubber Products
| # | Test | Clause / method |
|---|---|---|
| 1 | Flammability (Fire protection of railway vehicles) | UIC 564-2 (Appendix -4,5 &6) |
| 2 | Flammability HB & V / Rate of burning | FMVSS 302 |
Plastics & polymers
| # | Test | Clause / method |
|---|---|---|
| 1 | Overall migration | EN-1186-1 |
Plastics and its products
| # | Test | Clause / method |
|---|---|---|
| 1 | Glass Content | IS:10661 |
Conduits for electrical installations
| # | Test | Clause / method |
|---|---|---|
| 1 | Insulation resistance / Electrical resistance | IS 9537 (Part-1) |
Rigid plain conduits of insulating materials
| # | Test | Clause / method |
|---|---|---|
| 1 | Insulation resistance / Electrical resistance | IS 9537 (Part-3) |
Plastic and its product
| # | Test | Clause / method |
|---|---|---|
| 1 | Pull out/Adhesion | ASTM D 903 |
Plastic pipes & fittings (PVC / CPVC / PE / PP / thermoplastic piping systems)
| # | Test | Clause / method |
|---|---|---|
| 1 | Hydraulic Perfomance Characteristics / Hydrostatic testing | IS 14333 |
Plastics / Foam products / Moulding compounds / Thermoplastic / composites
| # | Test | Clause / method |
|---|---|---|
| 1 | Flammability HB & V / Rate of burning | IS 15061 |
Polymer materials & products, adhesive bonds
| # | Test | Clause / method |
|---|---|---|
| 1 | Peel / Stripping Strength | ASTM D903 |
Polymer product and Insulating materials
| # | Test | Clause / method |
|---|---|---|
| 1 | Fire propagation test | BS 476 |
Unplasticized PVC Pipes for Potable Water Supplies
| # | Test | Clause / method |
|---|---|---|
| 1 | Visual Appearance | IS4985 |
Who it's for
- Plastic moulders, compounders and pipe manufacturers
- Rubber product, glove and tyre-tube makers
- Electrical product makers qualifying insulating materials
- Packaging makers supplying food-contact plastics
How it works
- Share the product and the purpose: BIS certification, a tender, a customer or export.
- Get the test plan. We list the standard, clauses, number of samples, cost and timeline.
- Send samples with the test request and technical documents.
- Receive the NABL accredited report, reviewed by us before you submit it.
Frequently asked questions
Which plastic properties can be tested?
Tensile, flexural and impact strength, hardness, melt flow rate, Vicat softening, density, water absorption, flammability, smoke density, oxygen index and weathering, to IS 13360, ASTM and ISO methods.
Can rubber be identified and analysed?
Yes. Rubber identification, polymer, carbon black, ash and filler content are tested to ASTM D297 and IS 3400, alongside physical tests such as hardness, tensile strength and ageing.
Other NABL testing categories
- Cable & Wire Testing 1,566 accredited tests
- Conductor & Insulating Mat Testing 134 accredited tests
- Battery & Cell Testing 583 accredited tests
- Household Appliance Testing 1,016 accredited tests
- Overhead Line Hardware Testing 128 accredited tests
- LED Lamp & Luminaire Testing 1,087 accredited tests
- IT & Electronics Safety Testing 334 accredited tests
- UPS Safety Testing 123 accredited tests
- Environmental & Reliability Testing 367 accredited tests
- EMC Testing 10 accredited tests
- Restricted Substances & RoHS Testing 170 accredited tests
- Metal & Alloy Testing 154 accredited tests
- Coating & Corrosion Testing 23 accredited tests
- Petroleum & Lubricant Testing 42 accredited tests
- Water Testing 32 accredited tests
- Pesticide Formulation Testing 30 accredited tests
- Ore & Mineral Testing 25 accredited tests
See the NABL testing service for how we work. Tests listed are within NABL accreditation (ISO/IEC 17025).
Not sure which certification your product needs?
Talk to a team led by former BIS Directors. We'll map every approval your product needs before you spend on testing.